<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//keskkonnaprojekt.ee/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/</loc>
		<lastmod>2026-08-20T19:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/narva-eesti-kooli-oppehoone/</loc>
		<lastmod>2026-08-20T19:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1669/12-REF-Narva-Eesti-kooli-oppehoone_KKP-3-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1671/12-REF-Narva-Eesti-kooli-oppehoone_KKP-2-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1673/12-REF-Narva-Eesti-kooli-oppehoone_KKP-1-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/kose-110-35-10-piirkonnaalajaama-ravila-10-kv-fiidri-rekonstrueerimise-ehitusprojekti-koostamine/</loc>
		<lastmod>2026-08-20T19:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1677/18-REF-Kose-Ravila_ID7920995_2023-05-19_MaRu-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/harju-maakond-laane-harju-kuusalu-ja-saku-vald-sidevorgu-eelprojektide-koostamine/</loc>
		<lastmod>2026-08-20T19:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1793/19-REF-Harjumaa-Salmistu-kula-I_ID3611699_2020-05-30_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1791/19-REF-Harjumaa-Salmistu-kula_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tartu-polva-ja-jogeva-maakond-tartu-kambja-rapina-ja-jogeva-vald-sidevorgu-eelprojektide-koostamine/</loc>
		<lastmod>2026-08-20T19:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1788/20-REF-Tartumaa-Rapina-linn_side-I_ID5353266_2021-06-16_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1786/20-REF-Tartumaa-Rapina-linn_side_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/sidevorgu-projekteerimine-harju-maakonnas-joelahtme-kose-loksa-laane-harju-ja-saue-valdades/</loc>
		<lastmod>2026-08-20T19:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1781/23-REF-Harjumaa-side-Kose-alevik-I_ID8185118_2024-05-01_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1783/23-REF-Harjumaa-side-Kose-alevik_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/sidevorgu-projekteerimine-jogeva-maakonnas-jogeva-mustvee-ja-poltsamaa-valdades/</loc>
		<lastmod>2026-08-20T19:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1778/22-REF-Jogevamaa-Mustvee-linn_ID983483_2016-08-20_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/peipsi-pohjaranniku-kulade-uvk-susteemid/</loc>
		<lastmod>2026-08-20T19:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1775/02-REF-Peipsi-pohjaranniku-kulad_ID3975691_2020-06-14_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tallinn-rahumae-tee-a-h-tammsaare-tee-tervise-tn/</loc>
		<lastmod>2026-08-20T19:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1772/07-REF-Rahumae-tee_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/kadrioru-pargi-alumine-aed/</loc>
		<lastmod>2026-08-20T19:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1769/05-REF-Kadrioru-pargi-alumine-aed_ID8850154_2024-05-08_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tallinna-loomaaia-tiigriorg/</loc>
		<lastmod>2026-08-20T19:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1761/11-REF-3-Tiigriorg-_Agnes-Janson-775x520-f50_50.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1763/11-REF-2-Tiigriorg_Helina-Ounapuu-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1765/11-REF-1-Tiigriorg_Jevgeni-Fil-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/narva-akkekula-uvk-susteemid/</loc>
		<lastmod>2026-08-20T19:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1758/04-REF-Narva-Akkekula_ID3606690_2020-05-30_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tondiraba-ja-kadrioru-parkide-vaheline-kergliiklustee/</loc>
		<lastmod>2026-08-20T19:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1752/06-REF-Tondiraba-Kadrioru-KLT-II_ID8063029_2024-04-08_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1754/06-REF-Tondiraba-Kadrioru-KLT-I_ID8725137_2024-05-08_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/haademeeste-hiiumaa-ja-kihnu-sidevorgu-tood/</loc>
		<lastmod>2026-08-20T19:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1746/21-REF-Haademeeste-Hellamaa-kula_ID6275922_2022-06-15_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1748/21-REF-Haademeeste-Hellamaa-kula_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tallinn-rahukohtu-hoone-toompeal/</loc>
		<lastmod>2026-08-20T19:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1741/09-REF-Rahukohtu-1_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1743/09-REF-Rahukohtu-2_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/rail-baltic-ulemiste-reisiterminali-pohjapoolsed-valialad/</loc>
		<lastmod>2026-08-20T19:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1736/01-REF-RBE-p-valialad-Ulemiste_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1738/01-REF-RBE-p-valialad_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/ruutelkonna-hoone-rekonstrueerimine-ja-restaureerimine/</loc>
		<lastmod>2026-08-20T19:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1731/13-REF-Ruutelkonna-hoone_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1733/13-REF-Ruutelkonna-laemaali-fragment_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/kohtla-jarve-ppa-ja-paasteameti-uhishoone/</loc>
		<lastmod>2026-08-20T19:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1726/10-REF-Kohtla-Jarve-PPAPA_KKP-1-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1728/10-REF-Kohtla-Jarve-PPAPA_KKP-2-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tartu-ulikooli-it-keskus-delta/</loc>
		<lastmod>2026-08-20T19:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1720/08-REF-Delta_Ehitustrust-Sixten-Sepp-2-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1722/08-REF-Delta_Ehitustrust-Sixten-Sepp-1-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/elva-linna-tanavavalgustuse-renoveerimine/</loc>
		<lastmod>2026-08-20T19:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1711/15-REF-Elva-linna-TV_KKP-2-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1713/15-REF-Elva-linna-TV_KKP-3-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1715/15-REF-Elva-linna-TV_KKP-1-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1717/15-REF-Elva-linna-TV_KKP-4-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/tallinna-ahelmajade-vahetute-uhisveevarustuse-liitumispunktid/</loc>
		<lastmod>2026-08-20T19:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1699/03-REF-Ahelmajad-V_ID6632175_2022-10-12_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1701/03-REF-Ahelmajad-IV_ID1917507_2019-04-12_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1703/03-REF-Ahelmajad-III_ID2068493_2019-04-18_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1705/03-REF-Ahelmajad-II_ID2090952_2019-04-18_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1707/03-REF-Ahelmajad-I_ID1923492_2019-04-12_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1697/03-REF-Ahelmajad-VI_ID5371853_2021-09-16_MaRU-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/voru-valla-tanavavalgustus/</loc>
		<lastmod>2026-08-20T19:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1693/16-REF-Voru-valla-TV-ID8111182_2024-04-28_MaRu-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1691/16-REF-Voru-valla-TV_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/jarva-valla-tanavavalgustus/</loc>
		<lastmod>2026-08-20T19:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1685/14-REF-Jarva-valla-TV-I_ID7680351_2023-09-06_MaRu-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1688/14-REF-Jarva-valla-TV-II_KKP-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keskkonnaprojekt.ee/tehtud-tood/saaremaa-saaremaa-vald-mullutu-kula-merinvesti-ii-ehitusprojekti-koostamine/</loc>
		<lastmod>2026-08-20T19:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://keskkonnaprojekt.ee/wp-content/uploads/bis-images/1681/17-REF-Saaremaa-Merinvest_ID7654308_2023-06-12_MaRu-Geoportaal-775x520-f50_50.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->